
Hc Release Paper for Sanitary Napkin Customized Color
Company profile *More than 20 years of factory manufacturing experience. *More than 20 production lines of pe film extru
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | HCRP002 |
| Flavor | Without Flavor |
| Material | Paper |
| Warranty | >3 Years |
| Pattern | Customized |
| Disposable | Disposable |
| Color | Customized |
| Sample | Free |
| Transport Package | Carton Box |
| Specification | customized |
| Trademark | HC |
| Origin | Quanzhou China |
| Production Capacity | 300000tons/Month |
Product Description
Company profile
*More than 20 years of factory manufacturing experience.
*More than 20 production lines of pe film extrusion lines, breathable film lines,lamination lines, satellite flexography printing lines and copper plate printing lines.
*More than 100 customers all over the world.
Product Features
*Source factory with high production efficiency.
*OEM and ODM services are available.
*Free samples are available.
| Product Name | 45 mm RELEASE PAPER CENTER | Quantity | 9710.9KG | Order No. | HCRP001 | |
| 65 mm RELEASE PAPER WINGS | 2546.1KG | |||||
| No. | Item | Unit | Standard | Allowable range | Result | Inspection instrument |
| 1 | Quantify | gsm | 42G | ±2 | 42G | Electronic scale |
| 2 | Specification | mm | 45mm | ±1 | 45mm | Straightedge |
| 3 | Specification | mm | 65mm | ±1 | 65mm | Straightedge |
| 4 | Diameter | mm | 400 | ±20 | 415 | Straightedge |
| 5 | Thickness | µm | 40 | ±10 | 42 | Thickness gauge |
| 6 | Whiteness | % | 85 | ±3 | 85 | ST-BD |
| 7 | Roll diameter | mm | 76 | ±1 | 76 | Straightedge |
| 8 | Section Smoothness | mm | <1 | ------- | <1 | Straightedge |
| 9 | Joint | Number | <=2 | Each batch no more than 10% | <=2 | Visual inspection |
| 10 | Moisture | % | 6 | ±2 | 6 | Moisture tester |
| 11 | Release Force | N/25mm | (0.08-0.25)N/25mm | ------- | 0.18 | PC smart electronic pull machine |
| 12 | Tearout Strength | N/25mm | ≥40 | ------- | 48 | PC smart electronic pull machine |
| Test Conclusion : Qualified | ||||||


Company photos

Certifications

FAQ
Q1.What is your delivery date?
The delivery date is about 10-25 days after receipt of payment.Q2.What is your payment terms?30% deposit in advance and 70% balance before shipment. L/C is acceptable as well.Q3.Can you send free samples?Yes,you can get free samples, but the cost of freight is on your side.(1)give us you're A/C. DHL,FEDEX,TNT etc(2)you can call your courier to pick up at our office.(3)you can pay the cost of freight by bank account.Q4.How long can I expect to get the sample?
A:The samples will be ready for delivery in 3-5days.The samples will be sent via express and arrive in 3-5 days.Q5.How to order?1.send us your raw material specification.(product name,width,weight/gsm,color,picture of your logo)by email2.we will send you the quotation3.we send you samples to check the quality and other detail4.further negotiation if necessary5.send us deposite money,we will arrange for your order immediately










